June 10, 2022
|
| Soccer 1st Team All-District | School | Grade | |
| Forwards | Odin Bolster | NAN | 12 |
| Forwards | Diago Montalvo | NOR | 10 |
| Forwards | Daniel Larreienga | AHS | 11 |
| Forwards | Kevin Maldonado | NOR | 11 |
| Midfielders | Byran Tinoco | NAN | 12 |
| Midfielders | Leo Bonilla | NAN | 11 |
| Midfielders | Thomas Dix | NOR | 9 |
| Midfielders | Llilber Zacarlas | AHS | 11 |
| Defenders | Jerardy Velasquez | NAN | 11 |
| Defenders | Carlos Rodriguez | NAN | 12 |
| Defenders | Noah Montalvo | NAN | 12 |
| Defenders | Abraham Guerrero | NOR | 12 |
| Goalkeeper | Brandi DeLeon | AHS | 11 |
| At-Large | Kelvin Sarmeinto | AHS | 11 |
| Honorable Mention | |||
| AHS | Sergio Escalante | 11 | |
| NAN | Will Harvie | 10 | |
| NOR | Julio Thomas Venegas | 11 | |
| Player of the Year | |||
| Odin Bolster | 12 | ||
| Coach of the Year | |||
| Paul Noltz |
| Girls Soccer All District Team | 1st Team All-District | School | Grade |
| Forwards | Shaley Villatoro | AHS | 12 |
| Forwards | MacKenzie Parks | NAN | 11 |
| Forwards | Jacquline Santos | NOR | 11 |
| Forwards | Rocio Cruz | NOR | 12 |
| Midfielders | Brisni Velasquez | AHS | 12 |
| Midfielders | Jasmine Escalante-Augustin | NAN | 11 |
| Midfielders | Ryan Jones | NOR | 10 |
| Midfielders | Edith Palacio | NOR | 10 |
| Defenders | Robyn Anderson | NAN | 9 |
| Defenders | Jacqui Enriquez | NAN | 11 |
| Defenders | Jasmine Castanada | NOR | 12 |
| Defenders | Liana Rodriguez | NOR | 12 |
| Goalkeeper | Virginia Brown | NOR | 9 |
| At-Large | Zulmy Hernandez | AHS | 10 |
| Honorable Mention | |||
| AHS | Maria Yenni | ||
| CHS | |||
| NAN | Nathaly Perez | 10 | |
| NOR | Lizeth Panuco | 9 | |
| Player of the Year | |||
| Jacquline Santos | |||
| Coach of the Year | |||
| Ernest Bethel |
All District Baseball | Player | School | |
| P | Tyler Greene | Nandua | 12 |
| P | Ripken Robbins | Nandua | 11 |
| P | Aiden McIntyre | Nandua | 9 |
| C | Brandon Adamos | Nandua | 12 |
| 1st | Nathan Barnes | Arcadia | 10 |
| 2nd | Zach Giddens | Arcadia | 9 |
| SS | Marcella Rosanova | Chincoteague | 10 |
| 3rd | Isaac Stodghill | Nandua | 10 |
| OF | Ben Stodghill | Nandua | 12 |
| OF | Martin Savage | Nandua | 10 |
| OF | Carson Lucy | Arcadia | 10 |
| DH | Wyatt Revell | Chincoteague | 12 |
| At-Large | Tyler Greene | Nandua | 12 |
| At-Large | Landon Fuller | Arcadia | 12 |
| Honorable Mention | |||
| Austin Farrow | Arcadia | 11 | |
| Jonathan Holloway | Chincoteague | 10 | |
| Brandon Smith | Nandua | 12 | |
| Tanner Feltes | Northampton | 10 | |
| Player of the Year | |||
| Brandon Adamos | Nandua | ||
| Coach of the Year | |||
| Luke Brankley | Nandua |
| All District Softball | 1st Team All-District | School | Grade |
| P | Alex McComb | 10th | |
| P | Regina Hintz | 10th | |
| P | Sydney Jester | 11th | |
| C | Allie Bell | 11th | |
| 1st | Lillie Matthews | 10th | |
| 2nd | Brianna Montross | 10th | |
| SS | Sara Godwin | 10th | |
| 3rd | Caitlyn Kerchner | 12th | |
| OF | Kylie Killmon | 9th | |
| OF | Emma Jackson | 12th | |
| OF | Bella Williams | 11th | |
| DP | Jordan Crockett | 12th | |
| At-Large | Logan Stapleton | 11th | |
| At-Large | Mallory Hook | 12th | |
| Honorable Mention | |||
| AHS | Jayda Tull | 11th | |
| CHS | Caitlyn MC Pherson | 9th | |
| NAN | Haylie Justice | 12th | |
| NOR | Peyton Sayer | 11th | |
| Co-Player of the Year | |||
| Alex McComb | Chincoteague | 10th | |
| Coach of the Year | |||
| Kevin Bell | Chincoteague |











